Platform Galvanometer Wobble Welding Head For Automated Precision Laser Welding
| Model: | HW-Y-8/25/80/160/300/500 | Input Electric: | AC220 50/60Hz / AC380 50/60Hz |
| Output Power: | 8/25/80/160/300/500W | Weight: | 100/170/180/220/240kg |
| Dimension: | 955×415×870mm/1175mm×515mm×980mm/1360mm×630mm×1120mm | Cooling mode: | 空気・水 |
| Power Stability: | ±2.5/±3.0 | Pulse width: | 15ミリ秒 |
| Frequency: | 30/100Hz | Working Mode: | 脈 |
| Pulse Energy: | 5J /25J /50J / 70/100J | Equipmen: | 1/1.2/3/6/12/16Kw |
| Wavelength: | 1064nm |
The core of galvanometer wobble technology lies in flexible beam trajectory programming. Through software-preset wobble patterns, operators can select optimal heat input distribution based on material thickness and joint configuration. Circular wobble suits standard lap joints, figure-8 patterns effectively stir the molten pool to reduce porosity, and spiral trajectories are ideal for sealed welds with high depth-to-width ratios. The platform-style structural design facilitates rapid integration with existing automated lines, minimizing retrofit costs. Independent internal water cooling channels ensure optical stability during extended high-load operation, preventing focus drift caused by thermal lensing effects.

| Model | HW-PT-36 | HW-PT-50 |
|---|---|---|
| Usable Power | 3000 W maximum | 6000 W maximum |
| Collimating length | 100 | 100 |
| Focus length | 200 / 250 / 300 / 350 | 200 / 250 / 300 / 350 |
| Interface type | QBH | QBH |
| Accessible wave range | 1064 nm | 1064nm |
| Head Type | Customized | Customized |
| Net weight | 2.3 kg | 3.5 kg |
| Beam size adjustable | 0.5 - 5mm | 0.5 - 5mm |
| Laser beam mode | ―,○,◎,⊙,△,8 | ―,○,◎,⊙,△,8 |
| Usable laser source | Most of laser source | Most of laser source |

-
MGood technical support
-
JVery smooth weld seam on stainless steel. Heat input is lower than traditional welding, so deformation is minimal. Easy to adjust parameters
-
TWe use the handheld laser welding machine for stainless steel cabinets and frames. The welding seam is very clean with almost no spatter. Compared with TIG welding, it saves us a lot of time in polishing. Stable performance and easy parameter setting.