|
|
| Brand Name: | HanWei |
| Model Number: | HW-Y-8/25/80/160/300/500 |
| MOQ: | 1 Set |
| Price: | USD / Set |
| Payment Terms: | T/T |
| Supply Ability: | 2000 Sets / year |
| Model | HW-Y-8 | HW-Y-25 | HW-Y-80 | HW-Y-160 | HW-Y-300 | HW-Y-500 |
|---|---|---|---|---|---|---|
| Input Electric | AC220 50/60 Hz | AC220 50/60 Hz | AC380 50/60 Hz | AC380 50/60 Hz | AC380 50/60 Hz | AC380 50/60 Hz |
| Wavelength | 1064nm | 1064nm | 1064nm | 1064nm | 1064nm | 1064nm |
| Output Power | 8 W | 25 W | 80 W | 160 W | 300 W | 500 W |
| Pulse Energy | 5 J | 25 J | 50 J | 50 J | 70/100 J | 70/100 J |
| Pulse width | 15 ms | 15 ms | 15 ms | 15 ms | 15 ms | 15 ms |
| Frequency | 30 Hz | 30 Hz | 100 Hz | 100 Hz | 100 Hz | 100 Hz |
| Power Stability | ± 2.5 | ± 2.5 | ± 3.0 | ± 3.0 | ± 3.0 | ± 3.0 |
| Working Mode | Pulse | Pulse | Pulse | Pulse | Pulse | Pulse |
| Cooling mode | Air | Air | Water | Water | Water | Water |
| Weight | 100 Kg | 100 Kg | 170 Kg | 180 Kg | 220 Kg | 240 Kg |
| Equipment | 1 Kw | 1.2 Kw | 3 Kw | 6 Kw | 12 Kw | 16 Kw |
| Dimension | 955*415*870 mm | 1175mm*515mm*980mm | 1360mm*630mm*1120mm | |||
Shenzhen Hanwei Laser focuses on the research, development, and manufacturing of industrial laser welding and handheld welding equipment, offering fiber, pulsed, continuous wave, blue light, diode, and hybrid laser technologies to meet various customer application needs. We provide customized solutions for our clients and offer training support to help them fully realize the value of laser systems.
The battery welding machine is suitable for tab welding of power batteries and energy storage batteries, as well as case sealing welding. It features stable weld seams, minimal heat-affected zones, and high efficiency.