QCW Laser Welder with Independently Developed Hardware & Software Systems for Copper
Basic Properties
Place of Origin:
Shenzhen, China
Brand Name:
HanWei
Certification:
CE
Model Number:
HW-QCW
Trading Properties
Minimum Order Quantity:
1 Set
Price:
USD / Set
Payment Terms:
T/T
Supply Ability:
2000 Sets / year
Specifications
| Laser Power: | 150W/300W | Machine Size: | 665*450*300 Mm |
| Peak power: | 1500W/3000W | Pulse Width: | 0.5-50 |
| Pulse Energy: | 15J/30J | Wavelength: | 1070nm ± 10% |
| Power Consumption: | 2 Kw/2.5 Kw | Power Stability: | ≤ ± 1% |
| Input Voltage: | AC220V 50/60Hz | Cooling Method: | Air Cooling |
| Machine Weight: | 22Kg/28Kg | Frequency: | 100 Hz/2 KHz |
| High Light: | QCW laser welder for copper,industrial laser welding machine with warranty,laser welder with independent hardware software |
||
Product Description
QCW Laser Welder with Independently Developed Hardware & Software Systems for Copper
QCW Laser Welder with Independently Developed Hardware & Software Systems for Copper Description: